BNA's Day Trading Track Record
Profitability has always been a top priority for all stock traders whetherinvestorsorspeculatorsthat trade stocks intraday. A decent Stock Trading Track Record is proof of your trading aptitude and mastery. In the world of stock trading, your trading performance is the most valued qualification, far more than any graduate degree.
LUCRATIVE DAY TRADINGBig-name speculators could rake in millions in profit without a PhD, but what they had was a hard-won Stock Trading Track record that made them wealthy. While decades ago the profits of guru investors were often extraordinary, historical data suggests that recently, an average annual return of 7-10% is typically considered reasonable for long-term stock investments, and 15-20% per annum is seen as a significant achievement. However, in today's inflationary environment, how can anyone truly be satisfied with these profit figures?
According to public perception, consistently making money as a Day Trader is a rare, if not impossible accomplishment. An ideal account history includes both winning and losing trades, with average profits significantly exceeding losses. But how can this goal be materialized? You may possess advanced trading skills, be a savvy stock and newsanalyst, or a shrewd trader, yetstock market forecastingremains a challenge, even for investors with short-, mid-, or long-term horizons. Hardened skeptics argue that all forms ofDay Tradingare an imprudent way to invest your hard-earned dollars. But let's pause right there; we raise an objection.
Real-Time Bullish Pre-Market News signals that help day traders spot high-probability movers before the bell. Reach the Apex!



We're proud of ourTrack Recordthat an average capable self-directed trader could achieve by tradingbreakout stocksposted in our Positive News Alerts. These stocks have delivered 74% Success Rate*, paired with an average of Daily 2.01% Trading Profit* over the past 14 months. We encourage you to compare the lucrativeness of our Genius∔Bullish NewsAlerts with the profit and success rates offered by other platforms providingDay Trade ideas. The trading history of the stocks featured in our Positive Stock News Updates is fully verifiable and published on this website on a daily basis. Begin your journey of discovery to see how you can become a successfulNews Traderand attain solid financial well-being, relying on Bullish News Alerts and your basic trading skills.
Previous Trading Day's BNA Profit and Success Rate - December 24, 2025.
We proudly offer our valued subscribers Full Transparency on all trades that an average, capable self-directed trader can execute using stocks identified as bullish by our Genius∔ Real-Time Company News Updates. BNA's detailed statistics allow you to examine the calculation behind this decent Stock Trading Track Record. Let the numbers speak for themselves. We shave the results by 10 bps to model real-world frictions (spreads, queue priority, tiny delays, partial fills).
Click a symbol for the stock’s chart on Yahoo Finance.
* To keep things transparent, you can view results before costs or with typical trading costs applied. Please select option.
DAILY SUCCESS RATE: N/A | |||||||
12/24/2025 WAS NOT A FULL U.S. TRADING DAY. |
This Week's Bullish News Alerts Performance: Profit and Win Rate.
| THIS WEEK'S TRACK RECORD | |
|---|---|
| Monday | click here > |
| Tuesday | click here > |
| Wednesday | click here > |
| Thursday | N/A |
| Friday | N/A |
Notes
- »Our Positive News Updates includeUS Company Newsfor the most actionable stocks according to ourPositive Impact Analysis.
- »Positive News for stocks that are likely to deliver only small amount of profit is intentionally excluded from BNA Alerts.
- »All news posted to subscribers on a given day displayed in the chart, regardless of whether the stock price following our Positive News Alerts rose or fell.
- »Buy- and sell prices are recorded in Real Time at the moment of order execution and are retrieved from an online brokerage's trading platform.
- »All stock symbols in the chart were associated with one of thePremarketUS Company News from our ∔Bullish News Alerts.
- »Don't hesitate to check out our Positive News' unrivaledLong-Term Day Trading Track Record.
- »BOUGHT @: Stock's Buy Price
- »SOLD @: Stock's Sell Price
- »CHANGE: Difference between buy- and sell price (profit or loss)
- »TIME EDT: Time of Stock's Purchase and Sale - Eastern Daylight Time (NASDAQ Time Zone in New York)
- »Daily P&L %: Daily Profit or Loss in percentage
- »S&P 500 CHG: Daily Change of S&P 500 Index
- »DAILY SUCCESS RATE: Daily Rate of profitable and unprofitable News is calculated as the number of profitable Bullish News divided by the total number of News.
- »Not Bought: The underlying stock was not bought because:
- -price was continuously sliding from market open
- -stock was not available for sale at the brokerage
- »Records from partial trading days when the US stock market is not open from 9:30 AM to 4:00 PM ET are not included in the statistics even if Bullish News is posted to subscribers.
- »Holidays on which US stock market is closed are not included.
- »Records for trading days when no bullish news emerged are included in the profit statistics with a 0% return. However, these data points are excluded from the success rate calculation.
- »N/A - No actionable event for this trading day.
BNA Stock Trades' Long-Term Track Record
As an Intraday Trader, you may occasionally make a killing or achieve sublime profits over a few consecutive trading days but maintaining a highly lucrative track record over time is a hard nut to crack. Below, you can review the actual buy- and sell prices for all equities our subscribed Day Traders may have traded based on BNA's Real-Time Positive Company News Updates*. The statistics include both winning and losing trades, and the results will undeniably mesmerize even the most hardened skeptics.
* Please review ourDisclaimers. Not financial advice: past or backtested performance is hypothetical and not indicative of future results; live execution involves slippage, latency, and risk of loss. Our long-term profit and win rate indicated on this page is strong, but it doesn't mean every trade wins. Losses still happen and future results can differ. Results can change with market conditions and trading experience. Read ourRisk Disclosurehere.* To keep things transparent, you can view results before costs or with typical trading costs applied. Please select option.
ALL-TIME AVERAGE DAILY PROFIT % | +2.47% |
ALL-TIME AVERAGE DAILY SUCCESS RATE | +74% |
Feel free to review the statistical data for various timeframes.
Unmatched Day Trading Track RecordComparison By Time
Week To Week Statistics
Don't pass up the opportunity to have a look at our Genius∔ Bullish US Company News' unmatchable Weekly Performance.
In terms of the past 12 months, assuming $25,000 capital investment, the stocks featured in our Bullish News Alerts could have delivered BNA News Traders a return of $2,615 / Week*, if daily gains were fully reinvested or $2,512 / Week* if daily gains were not reinvested.
This week the overall portfolio outperformed the S&P 500 Index by 2.35%*.
* Please review ourDisclaimers. Not financial advice: past or backtested performance is hypothetical and not indicative of future results; live execution involves slippage, latency, and risk of loss. Our long-term profit and win rate indicated on this page is strong, but it doesn't mean every trade wins. Losses still happen and future results can differ. Results can change with market conditions and trading experience. Read ourRisk Disclosurehere.* To keep things transparent, you can view results before costs or with typical trading costs applied. Please select option.
ALL-TIME AVERAGE WEEKLY PROFIT % | +12.36% | WITHOUT REINVESTMENT |
ALL-TIME AVERAGE WEEKLY PROFIT % | +12.87% | WITH REINVESTMENT |
ALL-TIME AVERAGE DAILY SUCCESS RATE | +74% |
Daily profit figures of the individual stocks featured in our Positive Company News Alerts are available by clicking through the corresponding dates.
| AVERAGE SUCCESS RATE: 74% | |||||||
|---|---|---|---|---|---|---|---|
| WEEK | P&L (%) | 10.07. | 10.08. | 10.09. | 10.10. | 10.11. | |
| 10/07/2024 - 10/11/2024 | +7.07% | N/A | N/A | +3.06% | +3.36% | +2.08% | |
| WEEK | P&L (%) | 10.14. | 10.15. | 10.16. | 10.17. | 10.18. | |
| 10/14/2024 - 10/18/2024 | +11.44% | +1.32% | +2.62% | +1.96% | +3.60% | +4.00% | |
| WEEK | P&L (%) | 10.21. | 10.22. | 10.23. | 10.24. | 10.25. | |
| 10/21/2024 - 10/25/2024 | +1.32% | -0.71% | +1.54% | +2.85% | -1.50% | +0.63% | |
| WEEK | P&L (%) | 10.28. | 10.29. | 10.30. | 10.31. | 11.01. | |
| 10/28/2024 - 11/01/2024 | +21.53% | +12.67% | +4.48% | +1.29% | +1.30% | +5.04% | |
| WEEK | P&L (%) | 11.04. | 11.05. | 11.06. | 11.07. | 11.08. | |
| 11/04/2024 - 11/08/2024 | +19.44% | +3.97% | +5.09% | +3.46% | +4.43% | +5.30% | |
| WEEK | P&L (%) | 11.11. | 11.12. | 11.13. | 11.14. | 11.15. | |
| 11/11/2024 - 11/15/2024 | +5.71% | 0% | +1.51% | +1.34% | +2.44% | +1.59% | |
| WEEK | P&L (%) | 11.18. | 11.19. | 11.20. | 11.21. | 11.22. | |
| 11/18/2024 - 11/22/2024 | +15.33% | +7.15% | +2.92% | +1.82% | +3.16% | +2.82% | |
| WEEK | P&L (%) | 11.25. | 11.26. | 11.27. | 11.28. | 11.29. | |
| 11/25/2024 - 11/29/2024 | +11.60% | +6.80% | +2.30% | +4.69% | N/A | N/A | |
| WEEK | P&L (%) | 12.02. | 12.03. | 12.04. | 12.05. | 12.06. | |
| 12/02/2024 - 12/06/2024 | +8.51% | +4.87% | +1.56% | +1.69% | -0.26% | +2.46% | |
| WEEK | P&L (%) | 12.09. | 12.10. | 12.11. | 12.12. | 12.13. | |
| 12/09/2024 - 12/13/2024 | +16.74% | -0.25% | +8.44% | +2.20% | -0.49% | +10.22% | |
| WEEK | P&L (%) | 12.16. | 12.17. | 12.18. | 12.19. | 12.20. | |
| 12/16/2024 - 12/20/2024 | +11.74% | +5.63% | +2.12% | +1.29% | -1.57% | +7.37% | |
| WEEK | P&L (%) | 12.23. | 12.24. | 12.25. | 12.26. | 12.27. | |
| 12/23/2024 - 12/27/2024 | N/A | N/A | N/A | N/A | N/A | N/A | |
| WEEK | P&L (%) | 12.30. | 12.31. | 01.01. | 01.02. | 01.03. | |
| 12/30/2024 - 01/03/2025 | +18.97% | N/A | N/A | N/A | +1.41% | +21.67% | |
| WEEK | P&L (%) | 01.06. | 01.07. | 01.08. | 01.09. | 01.10. | |
| 01/06/2025 - 01/10/2025 | +3.99% | +1.30% | -0.25% | +1.96% | N/A | +1.97% | |
| WEEK | P&L (%) | 01.13. | 01.14. | 01.15. | 01.16. | 01.17. | |
| 01/13/2025 - 01/17/2025 | +4.25% | +2.61% | -0.28% | +1.99% | +0.98% | N/A | |
| WEEK | P&L (%) | 01.20. | 01.21. | 01.22. | 01.23. | 01.24. | |
| 01/20/2025 - 01/24/2025 | +12.80% | N/A | +7.63% | +4.24% | +2.47% | +0.80% | |
| WEEK | P&L (%) | 01.27. | 01.28. | 01.29. | 01.30. | 01.31. | |
| 01/27/2025 - 01/31/2025 | +6.06% | +1.46% | +1.71% | -0.20% | +1.98% | +2.44% | |
| WEEK | P&L (%) | 02.03. | 02.04. | 02.05. | 02.06. | 02.07. | |
| 02/03/2025 - 02/07/2025 | +7.27% | +5.57% | +0.87% | +2.64% | -0.20% | N/A | |
| WEEK | P&L (%) | 02.10. | 02.11. | 02.12. | 02.13. | 02.14. | |
| 02/10/2025 - 02/14/2025 | +15.06% | +8.14% | +3.41% | +5.49% | -0.59% | +1.54% | |
| WEEK | P&L (%) | 02.17. | 02.18. | 02.19. | 02.20. | 02.21. | |
| 02/17/2025 - 02/21/2025 | +3.58% | N/A | +3.04% | +3.42% | -1.34% | N/A | |
| WEEK | P&L (%) | 02.24. | 02.25. | 02.26. | 02.27. | 02.28. | |
| 02/24/2025 - 02/28/2025 | +12.06% | +0.57% | +0.65% | +3.16% | +11.55% | -0.90% | |
| WEEK | P&L (%) | 03.03. | 03.04. | 03.05. | 03.06. | 03.07. | |
| 03/03/2025 - 03/07/2025 | +8.07% | +1.67% | +2.12% | +3.85% | +2.02% | N/A | |
| WEEK | P&L (%) | 03.10. | 03.11. | 03.12. | 03.13. | 03.14. | |
| 03/10/2025 - 03/14/2025 | +5.38% | +1.73% | +1.34% | +2.19% | -0.41% | +1.86% | |
| WEEK | P&L (%) | 03.17. | 03.18. | 03.19. | 03.20. | 03.21. | |
| 03/17/2025 - 03/21/2025 | +8.80% | +5.65% | +0.65% | +2.05% | +1.08% | +1.09% | |
| WEEK | P&L (%) | 03.24. | 03.25. | 03.26. | 03.27. | 03.28. | |
| 03/24/2025 - 03/28/2025 | +2.32% | +1.29% | +0.79% | N/A | +1.09% | -0.22% | |
| WEEK | P&L (%) | 03.31. | 04.01. | 04.02. | 04.03. | 04.04. | |
| 03/31/2025 - 04/04/2025 | +18.10% | N/A | +19.50% | +4.42% | -1.29% | N/A | |
| WEEK | P&L (%) | 04.07. | 04.08. | 04.09. | 04.10. | 04.11. | |
| 04/07/2025 - 04/11/2025 | +16.30% | +5.15% | +3.20% | +6.83% | +3.78% | N/A | |
| WEEK | P&L (%) | 04.14. | 04.15. | 04.16. | 04.17. | 04.18. | |
| 04/14/2025 - 04/18/2025 | +3.35% | +1.54% | +0.82% | N/A | +1.71% | N/A | |
| WEEK | P&L (%) | 04.21. | 04.22. | 04.23. | 04.24. | 04.25. | |
| 04/21/2025 - 04/25/2025 | +4.14% | +1.38% | +1.45% | -1.70% | +3.59% | +1.24% | |
| WEEK | P&L (%) | 04.28. | 04.29. | 04.30. | 05.01. | 05.02. | |
| 04/28/2025 - 05/02/2025 | +8.34% | +0.12% | N/A | +6.33% | +3.09% | +0.50% | |
| WEEK | P&L (%) | 05.05. | 05.06. | 05.07. | 05.08. | 05.09. | |
| 05/05/2025 - 05/09/2025 | +8.43% | +3.49% | +2.12% | +1.82% | +4.15% | -0.97% | |
| WEEK | P&L (%) | 05.12. | 05.13. | 05.14. | 05.15. | 05.16. | |
| 05/12/2025 - 05/16/2025 | +7.02% | N/A | +1.21% | +0.98% | +2.88% | +3.37% | |
| WEEK | P&L (%) | 05.19. | 05.20. | 05.21. | 05.22. | 05.23. | |
| 05/19/2025 - 05/23/2025 | +8.61% | +1.08% | +3.90% | N/A | +4.29% | +1.03% | |
| WEEK | P&L (%) | 05.26. | 05.27. | 05.28. | 05.29. | 05.30. | |
| 05/26/2025 - 05/30/2025 | +8.29% | N/A | +4.43% | N/A | +4.80% | +0.74% | |
| WEEK | P&L (%) | 06.02. | 06.03. | 06.04. | 06.05. | 06.06. | |
| 06/02/2025 - 06/06/2025 | +6.06% | +4.11% | +2.68% | +3.15% | +0.44% | -1.97% | |
| WEEK | P&L (%) | 06.09. | 06.10. | 06.11. | 06.12. | 06.13. | |
| 06/09/2025 - 06/13/2025 | +16.52% | +2.93% | +1.12% | +3.17% | +8.41% | +3.58% | |
| WEEK | P&L (%) | 06.16. | 06.17. | 06.18. | 06.19. | 06.20. | |
| 06/16/2025 - 06/20/2025 | +4.50% | +1.39% | +2.20% | +1.87% | N/A | N/A | |
| WEEK | P&L (%) | 06.23. | 06.24. | 06.25. | 06.26. | 06.27. | |
| 06/23/2025 - 06/27/2025 | +7.20% | -0.50% | +2.08% | N/A | +5.72% | +1.66% | |
| WEEK | P&L (%) | 06.30. | 07.01. | 07.02. | 07.03. | 07.04. | |
| 06/30/2025 - 07/04/2025 | +3.70% | +0.64% | +1.03% | +2.83% | N/A | N/A | |
| WEEK | P&L (%) | 07.07. | 07.08. | 07.09. | 07.10. | 07.11. | |
| 07/07/2025 - 07/11/2025 | +5.35% | -0.76% | +3.85% | +2.41% | +1.40% | N/A | |
| WEEK | P&L (%) | 07.14. | 07.15. | 07.16. | 07.17. | 07.18. | |
| 07/14/2025 - 07/18/2025 | +7.71% | +2.67% | N/A | +7.47% | -0.50% | N/A | |
| WEEK | P&L (%) | 07.21. | 07.22. | 07.23. | 07.24. | 07.25. | |
| 07/21/2025 - 07/25/2025 | +4.03% | -0.30% | +3.58% | +1.44% | N/A | +0.36% | |
| WEEK | P&L (%) | 07.28. | 07.29. | 07.30. | 07.31. | 08.01. | |
| 07/28/2025 - 08/01/2025 | +5.13% | +1.71% | +1.89% | +2.89% | -0.27% | +0.12% | |
| WEEK | P&L (%) | 08.04. | 08.05. | 08.06. | 08.07. | 08.08. | |
| 08/04/2025 - 08/08/2025 | +13.04% | +6.80% | +5.82% | +2.73% | -1.01% | +1.61% | |
| WEEK | P&L (%) | 08.11. | 08.12. | 08.13. | 08.14. | 08.15. | |
| 08/11/2025 - 08/15/2025 | +6.63% | -0.79% | +1.89% | +2.08% | N/A | +5.26% | |
| WEEK | P&L (%) | 08.18. | 08.19. | 08.20. | 08.21. | 08.22. | |
| 08/18/2025 - 08/22/2025 | +9.75% | +4.58% | +0.87% | +2.15% | +0.80% | +3.19% | |
| WEEK | P&L (%) | 08.25. | 08.26. | 08.27. | 08.28. | 08.29. | |
| 08/25/2025 - 08/29/2025 | +4.78% | N/A | +1.60% | +4.27% | +1.06% | -0.72% | |
| WEEK | P&L (%) | 09.01. | 09.02. | 09.03. | 09.04. | 09.05. | |
| 09/01/2025 - 09/05/2025 | +6.20% | N/A | N/A | +3.85% | +5.89% | -1.41% | |
| WEEK | P&L (%) | 09.08. | 09.09. | 09.10. | 09.11. | 09.12. | |
| 09/08/2025 - 09/12/2025 | +6.37% | N/A | +3.42% | +2.93% | +3.73% | -1.54% | |
| WEEK | P&L (%) | 09.15. | 09.16. | 09.17. | 09.18. | 09.19. | |
| 09/15/2025 - 09/19/2025 | +4.92% | N/A | +2.88% | +3.10% | N/A | N/A | |
| WEEK | P&L (%) | 09.22. | 09.23. | 09.24. | 09.25. | 09.26. | |
| 09/22/2025 - 09/26/2025 | +2.75% | 0% | -0.85% | +2.80% | +1.87% | N/A | |
| WEEK | P&L (%) | 09.29. | 09.30. | 10.01. | 10.02. | 10.03. | |
| 09/29/2025 - 10/03/2025 | +25.59% | +10.58% | 0% | +5.01% | +8.41% | +4.93% | |
| WEEK | P&L (%) | 10.06. | 10.07. | 10.08. | 10.09. | 10.10. | |
| 10/06/2025 - 10/10/2025 | +10.68% | +2.25% | +1.46% | +5.14% | +1.45% | +2.34% | |
| WEEK | P&L (%) | 10.13. | 10.14. | 10.15. | 10.16. | 10.17. | |
| 10/13/2025 - 10/17/2025 | +8.86% | +3.43% | +5.84% | +1.35% | 0% | 0% | |
| WEEK | P&L (%) | 10.20. | 10.21. | 10.22. | 10.23. | 10.24. | |
| 10/20/2025 - 10/24/2025 | +9.70% | +4.77% | +2.16% | 0% | +3.60% | +1.01% | |
| WEEK | P&L (%) | 10.27. | 10.28. | 10.29. | 10.30. | 10.31. | |
| 10/27/2025 - 10/31/2025 | +6.29% | +0.52% | +0.90% | +1.21% | 0% | +4.99% | |
| WEEK | P&L (%) | 11.03. | 11.04. | 11.05. | 11.06. | 11.07. | |
| 11/03/2025 - 11/07/2025 | +20.22% | +4.38% | +5.20% | +3.11% | +2.67% | +7.77% | |
| WEEK | P&L (%) | 11.10. | 11.11. | 11.12. | 11.13. | 11.14. | |
| 11/10/2025 - 11/14/2025 | +3.94% | +1.50% | +0.75% | -1.70% | -0.47% | +5.97% | |
| WEEK | P&L (%) | 11.17. | 11.18. | 11.19. | 11.20. | 11.21. | |
| 11/17/2025 - 11/21/2025 | +9.60% | -1.47% | +6.61% | +2.13% | +0.01% | +5.07% | |
| WEEK | P&L (%) | 11.24. | 11.25. | 11.26. | 11.27. | 11.28. | |
| 11/24/2025 - 11/28/2025 | +0.63% | N/A | +0.77% | N/A | N/A | N/A | |
| WEEK | P&L (%) | 12.01. | 12.02. | 12.03. | 12.04. | 12.05. | |
| 12/01/2025 - 12/05/2025 | +4.63% | 0% | +0.23% | +3.84% | +1.56% | 0% | |
| WEEK | P&L (%) | 12.08. | 12.09. | 12.10. | 12.11. | 12.12. | |
| 12/08/2025 - 12/12/2025 | +5.13% | +1.08% | +0.25% | +2.30% | +0.52% | +2.05% | |
| WEEK | P&L (%) | 12.15. | 12.16. | 12.17. | 12.18. | 12.19. | |
| 12/15/2025 - 12/19/2025 | +5.92% | 0% | +2.78% | 0% | +4.23% | +0.16% | |
| WEEK | P&L (%) | 12.22. | 12.23. | 12.24. | 12.25. | 12.26. | |
| 12/22/2025 - 12/26/2025 | +2.94% | +2.92% | +0.69% | N/A | N/A | N/A | |
| CLICK DATES FOR DETAILS | |||||||
Notes
Month To Month Statistics
Monthly stock profit calculation is a standardized measure in Day Trading used to determine the gains or losses on your stock investment over a one-month period
In terms of the past 12 months, assuming $25,000 capital investment, the stocks featured in our Bullish News Alerts could have delivered BNA News Traders a return of $12,966 / Month*, if daily gains were fully reinvested or $10,550 / Month* if daily gains were not reinvested.
The overall portfolio outperformed the S&P 500 Index by +41.77%*.
* To keep things transparent, you can view results before costs or with typical trading costs applied. Please select option.
ALL-TIME AVERAGE MONTHLY PROFIT % | +51.91% | WITHOUT REINVESTMENT |
ALL-TIME AVERAGE MONTHLY PROFIT % | +63.80% | WITH REINVESTMENT |
ALL-TIME AVERAGE DAILY SUCCESS RATE | +74% |
Glance over our stupendous Positive News Updates' Monthly Performance.
AVERAGE SUCCESS RATE: 74% | ||
|---|---|---|
MONTH | MONTHLY P&L (%) W/O REINVESTMENT | MONTHLY P&L (%) WITH REINVESTMENT |
October, 2024 | +35.30% | +41.14% |
November, 2024 | +53.51% | +69.16% |
December, 2024 | +35.74% | +41.55% |
January, 2025 | +45.15% | +54.30% |
February, 2025 | +36.97% | +43.26% |
March, 2025 | +24.01% | +26.79% |
April, 2025 | +45.96% | +55.59% |
May, 2025 | +34.49% | +40.49% |
June, 2025 | +33.68% | +39.16% |
July, 2025 | +25.02% | +27.90% |
August, 2025 | +33.35% | +38.74% |
September, 2025 | +28.71% | +32.26% |
October, 2025 | +49.42% | +62.47% |
November, 2025 | +32.88% | +37.82% |
December, 2025 | +18.38% | +19.94% |
AVERAGE PROFIT / MONTH | +42.20% | +51.87% |
Notes
- AVERAGE PROFIT / MONTH: All-Time Monthly Average Profit in percentage
- MONTHLY P&L (%) W/O REINVESTMENT: Monthly Profit in percentage without reinvestment of your gains, assuming profits are withdrawn from your trading account.
- MONTHLY P&L (%) WITH REINVESTMENT: Monthly Profit in percentage with reinvestment of your gains, if profits are not withdrawn from your trading account but used to increase your capital.
- AVERAGE SUCCESS RATE: All-Time rate of profitable and unprofitable News is calculated as the number of profitable Bullish News divided by the total number of News
Peer Group Comparison
Peer-group comparison is the process of evaluating the performance of a company or institution against a group of similar entities, known as a peer group. This approach helps assess an entity's potential, weaknesses, and areas for improvement by analyzing how it performs relative to its peers.
As a popular investment vehicle, a Mutual Fund pools money from corporations and a large number of individual investors to purchase a wide range of assets, including stocks. The profitability of Top Mutual Funds determined by the returns generated from all forms of the fund's investment is often recognized as a reflection of overall financial market performance. Tracking Mutual Fund profit rates offers insight into how individuals who entrust their hard-earned dollars to professional money managers are rewarded for their investments.
You will be able to outperform the 10% to 70% returns of Top Mutual Funds.
Detailed breakdown for the performance of stocks featured in our Bullish News Alerts vs. the TOP 25 and TOP 10 US Mutual Funds.
* To keep things transparent, you can view results before costs or with typical trading costs applied. Please select option.
| RANKING | MUTUAL FUND SYMBOL | MUTUAL FUND NAME | 12-MONTH RETURN | BNA 12-MONTH RETURN* |
|---|---|---|---|---|
1 | VSMPX | Vanguard Total Stock Market Index Fund;Institutional Plus | +15.12% | +590.90% |
2 | FXAIX | Fidelity 500 Index Fund | +16.31% | +590.90% |
3 | VFIAX | Vanguard 500 Index Fund;Admiral | +15.83% | +590.90% |
4 | VTSAX | Vanguard Total Stock Market Index Fund;Admiral | +15.60% | +590.90% |
5 | SPAXX | Fidelity Government Money Market Fund | +4.22% | +590.90% |
6 | VMFXX | Vanguard Federal Money Market Fund;Investor | +4.68% | +590.90% |
7 | SWVXX | Schwab Prime Advantage Money Fund;Inv | +4.58% | +590.90% |
8 | VGTSX | Vanguard Total International Stock Index Fund;Investor | +12.07% | +590.90% |
9 | FDRXX | Fidelity Government Cash Reserves | +4.27% | +590.90% |
10 | FGTXX | Goldman Sachs FS Government Fund;Institutional | +4.57% | +590.90% |
11 | VIIIX | Vanguard Institutional Index Fund;Inst Plus | +16.31% | +590.90% |
12 | FRGXX | Fidelity Instl Government Portfolio;Institutional | +4.51% | +590.90% |
13 | OGVXX | JPMorgan US Government Money Market Fund;Capital | +4.47% | +590.90% |
14 | VTBNX | Vanguard Total Bond Market II Index Fund;Institutional | +3.43% | +590.90% |
15 | FCTDX | Fidelity Strategic Advisers Fidelity US Total Stk | +14.64% | +590.90% |
16 | AGTHX | American Funds Growth Fund of America;A | +13.40% | +590.90% |
17 | FCNTX | Fidelity Contrafund | +22.25% | +590.90% |
18 | TFDXX | BlackRock Liquidity FedFund;Institutional | +4.49% | +590.90% |
19 | VTBIX | Vanguard Total Bond Market II Index Fund;Investor | +3.35% | +590.90% |
20 | TTTXX | BlackRock Liquidity Treasury Trust Fund;Institutional | +4.53% | +590.90% |
21 | MVRXX | Morgan Stanley Inst Liq Government Port;Institutional | +4.59% | +590.90% |
22 | CJTXX | JPMorgan 100% US Treasury Securities Money Market Fund;Capital | +4.53% | +590.90% |
23 | GVMXX | State Street US Government Money Market Fund;Prem | +4.62% | +590.90% |
24 | SNAXX | Schwab Prime Advantage Money Fund;Ultra | +4.73% | +590.90% |
25 | VINIX | Vanguard Institutional Index Fund;Institutional | +16.29% | +590.90% |
*If daily gains were not reinvested. When applying a reinvestment strategy, BNA News Alerts' annual gains tend to far higher."
Please review our Disclaimers. Not financial advice: past or backtested performance is hypothetical and not indicative of future results; live execution involves slippage, latency, and risk of loss.
Notes
- MONTHLY P&L (%): Monthly Profit or Loss in percentage
- MONTHLY S&P 500 CHANGE (%): The percentage change in the value of the S&P 500 index from one month to the next
- DIFFERENCE: How BNA's profitability outperformed S&P 500 Index.
If you're looking to gain more insight into Day Trading Basics and a range of other stock market-related topics, do not hesitate to visit our Learning Center >>>.
START EARN REAL $$$Have you been experiencing financial malaise lately, or are you simply struggling to keep up with bill or credit card payments? Or, on the opposite end, have you managed to save a fair amount of cash, but don't want to see your rainy day fund lose money? Instead, you expect to earn substantial returns on your hard-earned dollars?
Let your nest egg's growth gain momentum and begin building your financial well-being today. If you have a motivated personality and a willingness to learn, don't miss the opportunity to explore our unparalleled Genius∔ Stock News Screening System. Receive daily updates with Real-Time Bullish Company News on the Best Performing US Day Trading Stocks.







